Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$14.93 | +0.11% | R$57.43M | R$10.20B | NegociaçãoDetalhes | ||
R$690.45 | -1.89% | R$5.79M | R$10.04B | NegociaçãoDetalhes | ||
R$4.07 | +0.13% | R$74.03M | R$9.70B | NegociaçãoDetalhes | ||
R$3.21 | +1.58% | R$47.81M | R$9.66B | NegociaçãoDetalhes | ||
R$0.1347 | -2.14% | R$15.57M | R$9.39B | NegociaçãoDetalhes | ||
R$0.5081 | +3.14% | R$52.99M | R$8.24B | NegociaçãoDetalhes | ||
R$84.36 | +0.43% | R$54.86M | R$8.24B | NegociaçãoDetalhes | ||
R$5.54 | -0.03% | R$37.81M | R$8.05B | NegociaçãoDetalhes | ||
R$10.96 | -0.48% | R$49.11M | R$7.95B | NegociaçãoDetalhes | ||
R$31.59 | +5.47% | R$52.56M | R$7.89B | NegociaçãoDetalhes | ||
R$4.39 | +9.41% | R$195.75M | R$7.69B | NegociaçãoDetalhes | ||
R$5.52 | -4.74% | R$102.55M | R$7.62B | NegociaçãoDetalhes | ||
R$7.37 | -0.05% | R$214.49M | R$7.37B | NegociaçãoDetalhes | ||
R$7.32 | +0.88% | R$1.32M | R$7.32B | NegociaçãoDetalhes | ||
R$4.54 | -2.23% | R$55.54M | R$7.21B | NegociaçãoDetalhes | ||
R$18.75 | -3.07% | R$3.02M | R$7.16B | NegociaçãoDetalhes | ||
R$37.97 | +3.86% | R$648.70K | R$7.15B | NegociaçãoDetalhes | ||
R$0.000698 | -2.99% | R$43.11M | R$6.74B | NegociaçãoDetalhes | ||
R$3.21 | -1.51% | R$4.91M | R$6.07B | NegociaçãoDetalhes | ||
R$6.05 | +0.92% | R$89.75M | R$6.05B | NegociaçãoDetalhes |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
52.38%47.62%