Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$146.42 | +5.49% | R$78.08M | R$61.83B | NegociaçãoDetalhes | ||
R$22,405.06 | -0.57% | R$540.29K | R$58.63B | NegociaçãoDetalhes | ||
R$614.10 | -2.56% | R$73.12M | R$46.74B | NegociaçãoDetalhes | ||
R$49.72 | -0.37% | R$1.25M | R$45.89B | NegociaçãoDetalhes | ||
R$18.43 | -1.19% | R$19.32M | R$45.54B | NegociaçãoDetalhes | ||
R$0.00007606 | -2.22% | R$60.68M | R$44.82B | NegociaçãoDetalhes | ||
R$5.56 | +0.02% | R$2.87M | R$42.09B | NegociaçãoDetalhes | ||
R$58.86 | -1.06% | R$82.56M | R$35.34B | NegociaçãoDetalhes | ||
R$22.74 | -1.46% | R$21.83M | R$34.62B | NegociaçãoDetalhes | ||
R$0.00006881 | -1.85% | R$96.97M | R$28.95B | NegociaçãoDetalhes | ||
R$0.7802 | +0.32% | R$20.80M | R$25.23B | NegociaçãoDetalhes | ||
R$1,624.32 | -1.44% | R$92.01M | R$24.69B | NegociaçãoDetalhes | ||
R$3.65 | +5.11% | R$283.89M | R$23.21B | NegociaçãoDetalhes | ||
R$2,298.37 | -3.49% | R$40.43M | R$21.86B | NegociaçãoDetalhes | ||
R$5.55 | -0.01% | R$6.29M | R$20.93B | NegociaçãoDetalhes | ||
R$15.79 | -1.97% | R$67.50M | R$19.57B | NegociaçãoDetalhes | ||
R$2.48 | +0.81% | R$171.99M | R$19.19B | NegociaçãoDetalhes | ||
R$123.63 | -2.68% | R$97.86M | R$18.90B | NegociaçãoDetalhes | ||
R$5.60 | -3.43% | R$89.22M | R$17.69B | NegociaçãoDetalhes | ||
R$31.62 | -0.28% | R$81.64M | R$16.95B | NegociaçãoDetalhes |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
52.38%47.62%