
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004595 in 2025, with a potential swing between the lowest price $0.0003676 and the highest price $0.0006157. By 2030, DigitalBay(DBC) price could reach to $0.0009671, offering a potential +557.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003676 | $0.0006157 | $0.0004595 | +321.00% |
2026 | $0.00043 | $0.0005537 | $0.0005376 | +393.00% |
2027 | $0.0002782 | $0.0005675 | $0.0005456 | +400.00% |
2028 | $0.0004786 | $0.0006178 | $0.0005565 | +410.00% |
2029 | $0.0005402 | $0.0008455 | $0.0005872 | +438.00% |
2030 | $0.0004871 | $0.0009671 | $0.0007163 | +557.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community